Which Washington State lawmakers are most similar in voting?
I downloaded from leg.wa.gov detailed data about bills before the legislature this session, including roll calls.
There were 2668 bills listed; 797 of them were voted upon. Only 100 of them were sent on to the governor, according to the data.
The tables below — first for the state Senate, then for the State House — show each lawmaker on the left, followed by a list of other lawmakers from the same chamber ordered by similarity in voting the same way as the given lawmaker.
It’s surprising how often pairs of lawmakers voted nearly the same (with similarities close to 1.0). I suppose that’s partly explained by voting with the caucus and by the reluctance of leadership to bring bills to the floor for which they don’t have votes.
Another factor is that actual votes don’t reflect behind-the-scenes horse-trading. A legislator may have been spared voting for a bill by insisting that it not come to the floor.
Few lawmakers missed votes.
I counted only those bills that had votes. Some bills may be procedural or boring; such bills probably inflate the similarity. For a given bill, there are often multiple motions voted upon. Each motion counts as one vote per legislator who votes on it.  Similarity between lawmakers (in the same chamber) is averaged over all motions for all bills.
Please let me know at ThinkerFeeler@gmail.com if you see problems with this data.
(Revised 2019-05-24 to fix error in data.)
Senators
Here are the senators shown with those other senators most similar to them. A similarity of 1.0 means that, for bills on which they both cast votes, they voted the same 100% of the time.  Notice that Tim Sheldon’s nearest neighbors are Republican.
Lawmaker | Yeys | Nays | Excuseds | Absents | Most similar lawmakers |
---|---|---|---|---|---|
Bailey | 644 | 162 | 79 | 1 | Brown:0.80, O’Ban:0.79, Warnick:0.78, Holy:0.78, Short:0.77, King:0.77, Hawkins:0.77, Zeiger:0.77, Schoesler:0.77, Braun:0.76, Becker:0.76, Wagoner:0.75, Fortunato:0.75, Honeyford:0.74, Rivers:0.73, Padden:0.73, Walsh:0.70, Ericksen:0.67, Sheldon:0.61, Wilson, L.:0.59, Mullet:0.58, Hobbs:0.57, Takko:0.56, Cleveland:0.54, Billig:0.53, Wilson, C.:0.53, Hunt:0.53, Randall:0.53, Dhingra:0.53, Van De Wege:0.53, Wellman:0.53, Das:0.52, Pedersen:0.52, Rolfes:0.52, Liias:0.52, Kuderer:0.52, Saldaña:0.52, Keiser:0.52, Palumbo:0.52, Nguyen:0.52, Darneille:0.52, Frockt:0.51, Lovelett:0.51, Salomon:0.51, Carlyle:0.50, Conway:0.49, Hasegawa:0.46, McCoy:0.44 |
Becker | 674 | 175 | 37 | 0 | Brown:0.87, Holy:0.86, Short:0.85, King:0.85, Warnick:0.82, Schoesler:0.82, Hawkins:0.81, Fortunato:0.81, Honeyford:0.81, Braun:0.81, Wagoner:0.80, O’Ban:0.80, Padden:0.79, Zeiger:0.78, Rivers:0.76, Bailey:0.76, Walsh:0.75, Ericksen:0.74, Wilson, L.:0.65, Sheldon:0.63, Takko:0.58, Mullet:0.55, Cleveland:0.55, Billig:0.55, Randall:0.55, Palumbo:0.55, Van De Wege:0.55, Wilson, C.:0.55, Dhingra:0.55, Hunt:0.55, Rolfes:0.54, Das:0.54, Liias:0.54, Wellman:0.54, Pedersen:0.54, Darneille:0.54, Kuderer:0.54, Saldaña:0.54, Hobbs:0.53, Frockt:0.53, Lovelett:0.53, Keiser:0.53, Nguyen:0.53, Salomon:0.52, Conway:0.52, Carlyle:0.50, Hasegawa:0.49, McCoy:0.39 |
Billig | 825 | 60 | 0 | 1 | Hunt:0.99, Dhingra:0.98, Liias:0.98, Cleveland:0.98, Pedersen:0.98, Wilson, C.:0.97, Saldaña:0.97, Das:0.97, Darneille:0.97, Wellman:0.97, Kuderer:0.96, Keiser:0.96, Rolfes:0.96, Frockt:0.95, Randall:0.94, Nguyen:0.94, Palumbo:0.93, Takko:0.92, Lovelett:0.92, Van De Wege:0.91, Salomon:0.91, Carlyle:0.89, Conway:0.88, Hobbs:0.86, Mullet:0.82, Hasegawa:0.82, McCoy:0.69, Zeiger:0.67, Walsh:0.64, O’Ban:0.64, Hawkins:0.63, King:0.62, Rivers:0.62, Warnick:0.59, Braun:0.58, Holy:0.58, Brown:0.56, Wagoner:0.55, Becker:0.55, Fortunato:0.55, Schoesler:0.53, Bailey:0.53, Short:0.53, Sheldon:0.51, Honeyford:0.49, Padden:0.48, Ericksen:0.45, Wilson, L.:0.41 |
Braun | 706 | 173 | 6 | 1 | King:0.86, Brown:0.85, Schoesler:0.85, Holy:0.84, O’Ban:0.83, Zeiger:0.82, Short:0.82, Hawkins:0.82, Warnick:0.81, Wagoner:0.81, Becker:0.81, Fortunato:0.81, Rivers:0.80, Honeyford:0.79, Padden:0.79, Bailey:0.76, Walsh:0.75, Ericksen:0.73, Sheldon:0.67, Wilson, L.:0.64, Takko:0.61, Mullet:0.60, Cleveland:0.59, Billig:0.58, Hunt:0.58, Dhingra:0.58, Wilson, C.:0.58, Randall:0.58, Van De Wege:0.58, Das:0.58, Liias:0.58, Rolfes:0.58, Darneille:0.58, Wellman:0.57, Pedersen:0.57, Palumbo:0.57, Kuderer:0.57, Frockt:0.57, Saldaña:0.57, Keiser:0.57, Lovelett:0.57, Hobbs:0.56, Salomon:0.56, Nguyen:0.56, Carlyle:0.54, Conway:0.54, Hasegawa:0.53, McCoy:0.42 |
Brown | 697 | 189 | 0 | 0 | Holy:0.91, Short:0.88, Becker:0.87, King:0.86, Schoesler:0.86, Warnick:0.85, Hawkins:0.85, Braun:0.85, Honeyford:0.85, Fortunato:0.83, Wagoner:0.83, Padden:0.83, Zeiger:0.82, O’Ban:0.82, Bailey:0.80, Rivers:0.79, Ericksen:0.78, Walsh:0.75, Wilson, L.:0.70, Sheldon:0.66, Takko:0.59, Cleveland:0.57, Mullet:0.56, Van De Wege:0.56, Dhingra:0.56, Palumbo:0.56, Billig:0.56, Hunt:0.56, Randall:0.56, Wilson, C.:0.56, Liias:0.56, Wellman:0.56, Das:0.55, Rolfes:0.55, Pedersen:0.55, Darneille:0.55, Kuderer:0.55, Hobbs:0.55, Saldaña:0.55, Frockt:0.54, Keiser:0.54, Lovelett:0.54, Salomon:0.54, Nguyen:0.53, Carlyle:0.52, Conway:0.51, Hasegawa:0.50, McCoy:0.40 |
Carlyle | 753 | 69 | 61 | 3 | Pedersen:0.90, Nguyen:0.90, Kuderer:0.90, Hunt:0.90, Billig:0.89, Dhingra:0.89, Liias:0.89, Frockt:0.89, Cleveland:0.89, Darneille:0.89, Wilson, C.:0.89, Das:0.89, Saldaña:0.88, Wellman:0.88, Keiser:0.88, Palumbo:0.87, Randall:0.87, Rolfes:0.87, Van De Wege:0.84, Salomon:0.84, Takko:0.83, Lovelett:0.83, Hobbs:0.82, Conway:0.81, Hasegawa:0.77, Mullet:0.75, McCoy:0.64, Zeiger:0.61, O’Ban:0.59, Hawkins:0.58, Walsh:0.58, King:0.57, Rivers:0.56, Braun:0.54, Warnick:0.54, Holy:0.53, Brown:0.52, Fortunato:0.51, Wagoner:0.50, Bailey:0.50, Becker:0.50, Schoesler:0.50, Short:0.49, Sheldon:0.46, Padden:0.46, Honeyford:0.45, Ericksen:0.43, Wilson, L.:0.39 |
Cleveland | 825 | 58 | 2 | 1 | Billig:0.98, Dhingra:0.98, Hunt:0.98, Das:0.97, Wilson, C.:0.97, Wellman:0.97, Liias:0.97, Kuderer:0.97, Pedersen:0.97, Darneille:0.97, Saldaña:0.96, Keiser:0.96, Frockt:0.95, Rolfes:0.95, Randall:0.94, Nguyen:0.93, Palumbo:0.93, Takko:0.92, Lovelett:0.91, Van De Wege:0.91, Salomon:0.90, Carlyle:0.89, Conway:0.88, Hobbs:0.87, Mullet:0.81, Hasegawa:0.81, McCoy:0.68, Zeiger:0.68, Walsh:0.65, O’Ban:0.64, Hawkins:0.63, King:0.63, Rivers:0.62, Warnick:0.59, Braun:0.59, Holy:0.59, Brown:0.57, Fortunato:0.56, Wagoner:0.56, Becker:0.55, Schoesler:0.54, Bailey:0.54, Short:0.53, Sheldon:0.51, Honeyford:0.49, Padden:0.48, Ericksen:0.46, Wilson, L.:0.42 |
Conway | 741 | 63 | 80 | 2 | Dhingra:0.89, Darneille:0.88, Keiser:0.88, Billig:0.88, Wilson, C.:0.88, Hunt:0.88, Das:0.88, Cleveland:0.88, Liias:0.88, Pedersen:0.88, Saldaña:0.88, Kuderer:0.87, Frockt:0.87, Rolfes:0.87, Wellman:0.86, Randall:0.85, Nguyen:0.85, Palumbo:0.84, Lovelett:0.83, Takko:0.83, Van De Wege:0.82, Salomon:0.81, Carlyle:0.81, Hobbs:0.80, Hasegawa:0.76, Mullet:0.75, McCoy:0.64, Zeiger:0.61, Walsh:0.59, O’Ban:0.58, Hawkins:0.57, King:0.57, Rivers:0.56, Braun:0.54, Holy:0.53, Warnick:0.53, Becker:0.52, Brown:0.51, Wagoner:0.50, Sheldon:0.50, Fortunato:0.50, Bailey:0.49, Short:0.49, Schoesler:0.48, Honeyford:0.46, Padden:0.44, Ericksen:0.44, Wilson, L.:0.40 |
Darneille | 816 | 70 | 0 | 0 | Das:0.97, Dhingra:0.97, Hunt:0.97, Billig:0.97, Wilson, C.:0.97, Cleveland:0.97, Liias:0.96, Kuderer:0.96, Saldaña:0.96, Keiser:0.96, Pedersen:0.96, Wellman:0.95, Frockt:0.95, Nguyen:0.94, Randall:0.94, Rolfes:0.93, Palumbo:0.92, Lovelett:0.92, Van De Wege:0.91, Takko:0.90, Salomon:0.89, Carlyle:0.89, Conway:0.88, Hobbs:0.86, Hasegawa:0.82, Mullet:0.80, McCoy:0.68, Zeiger:0.66, Walsh:0.63, O’Ban:0.63, Hawkins:0.62, King:0.61, Rivers:0.61, Warnick:0.58, Braun:0.58, Holy:0.57, Brown:0.55, Fortunato:0.54, Wagoner:0.54, Becker:0.54, Schoesler:0.52, Short:0.52, Bailey:0.52, Sheldon:0.50, Honeyford:0.49, Padden:0.48, Ericksen:0.45, Wilson, L.:0.41 |
Das | 819 | 66 | 0 | 1 | Wilson, C.:0.98, Hunt:0.98, Dhingra:0.98, Darneille:0.97, Keiser:0.97, Billig:0.97, Cleveland:0.97, Kuderer:0.97, Wellman:0.97, Liias:0.96, Saldaña:0.96, Pedersen:0.96, Randall:0.96, Nguyen:0.96, Frockt:0.95, Rolfes:0.94, Palumbo:0.93, Lovelett:0.93, Takko:0.91, Van De Wege:0.90, Salomon:0.90, Carlyle:0.89, Conway:0.88, Hobbs:0.86, Hasegawa:0.83, Mullet:0.80, McCoy:0.68, Zeiger:0.67, Walsh:0.63, O’Ban:0.63, Hawkins:0.62, King:0.62, Rivers:0.61, Warnick:0.58, Braun:0.58, Holy:0.57, Brown:0.55, Fortunato:0.54, Wagoner:0.54, Becker:0.54, Schoesler:0.53, Short:0.53, Bailey:0.52, Sheldon:0.50, Honeyford:0.48, Padden:0.47, Ericksen:0.45, Wilson, L.:0.41 |
Dhingra | 820 | 63 | 2 | 1 | Billig:0.98, Hunt:0.98, Cleveland:0.98, Das:0.98, Liias:0.98, Wilson, C.:0.97, Darneille:0.97, Pedersen:0.97, Saldaña:0.97, Keiser:0.97, Kuderer:0.96, Wellman:0.96, Frockt:0.96, Rolfes:0.95, Randall:0.94, Nguyen:0.94, Palumbo:0.93, Lovelett:0.92, Takko:0.91, Van De Wege:0.91, Salomon:0.91, Carlyle:0.89, Conway:0.89, Hobbs:0.87, Hasegawa:0.81, Mullet:0.81, McCoy:0.68, Zeiger:0.67, Walsh:0.64, O’Ban:0.63, Hawkins:0.63, King:0.62, Rivers:0.61, Warnick:0.59, Braun:0.58, Holy:0.58, Brown:0.56, Fortunato:0.55, Wagoner:0.55, Becker:0.55, Schoesler:0.53, Bailey:0.53, Short:0.53, Sheldon:0.51, Honeyford:0.49, Padden:0.48, Ericksen:0.45, Wilson, L.:0.41 |
Ericksen | 578 | 221 | 73 | 14 | Brown:0.78, Honeyford:0.78, Short:0.77, Padden:0.77, Holy:0.76, Schoesler:0.75, Becker:0.74, Braun:0.73, Fortunato:0.73, King:0.73, Warnick:0.71, Hawkins:0.71, Wagoner:0.71, O’Ban:0.70, Bailey:0.67, Zeiger:0.67, Rivers:0.67, Walsh:0.62, Wilson, L.:0.60, Sheldon:0.59, Takko:0.47, Mullet:0.47, Randall:0.46, Liias:0.46, Cleveland:0.46, Palumbo:0.46, Salomon:0.45, Dhingra:0.45, Van De Wege:0.45, Hunt:0.45, Wilson, C.:0.45, Billig:0.45, Frockt:0.45, Hobbs:0.45, Das:0.45, Darneille:0.45, Kuderer:0.45, Wellman:0.45, Rolfes:0.45, Pedersen:0.45, Saldaña:0.45, Keiser:0.44, Lovelett:0.44, Conway:0.44, Nguyen:0.43, Hasegawa:0.43, Carlyle:0.43, McCoy:0.32 |
Fortunato | 674 | 171 | 40 | 1 | Holy:0.85, Wagoner:0.84, Hawkins:0.84, Brown:0.83, Warnick:0.83, Schoesler:0.82, Short:0.82, King:0.82, Becker:0.81, O’Ban:0.81, Braun:0.81, Padden:0.80, Zeiger:0.78, Honeyford:0.78, Bailey:0.75, Rivers:0.75, Ericksen:0.73, Walsh:0.73, Wilson, L.:0.63, Sheldon:0.62, Takko:0.58, Cleveland:0.56, Mullet:0.56, Hunt:0.55, Palumbo:0.55, Billig:0.55, Dhingra:0.55, Liias:0.55, Wellman:0.55, Wilson, C.:0.55, Van De Wege:0.55, Randall:0.55, Das:0.54, Kuderer:0.54, Pedersen:0.54, Darneille:0.54, Frockt:0.54, Saldaña:0.54, Lovelett:0.54, Rolfes:0.54, Keiser:0.54, Hobbs:0.54, Nguyen:0.53, Salomon:0.52, Carlyle:0.51, Conway:0.50, Hasegawa:0.49, McCoy:0.39 |
Frockt | 811 | 72 | 1 | 2 | Kuderer:0.96, Pedersen:0.96, Hunt:0.96, Dhingra:0.96, Wilson, C.:0.95, Liias:0.95, Keiser:0.95, Billig:0.95, Das:0.95, Cleveland:0.95, Saldaña:0.95, Darneille:0.95, Wellman:0.94, Nguyen:0.93, Palumbo:0.92, Rolfes:0.92, Randall:0.92, Lovelett:0.90, Carlyle:0.89, Takko:0.89, Van De Wege:0.89, Salomon:0.89, Conway:0.87, Hobbs:0.85, Hasegawa:0.81, Mullet:0.80, McCoy:0.67, Zeiger:0.66, Walsh:0.62, O’Ban:0.62, Hawkins:0.61, King:0.61, Rivers:0.60, Warnick:0.57, Braun:0.57, Holy:0.57, Brown:0.54, Wagoner:0.54, Fortunato:0.54, Becker:0.53, Schoesler:0.52, Bailey:0.51, Short:0.51, Sheldon:0.50, Honeyford:0.48, Padden:0.47, Ericksen:0.45, Wilson, L.:0.40 |
Hasegawa | 740 | 141 | 4 | 1 | Das:0.83, Wilson, C.:0.83, Kuderer:0.82, Darneille:0.82, Hunt:0.82, Liias:0.82, Saldaña:0.82, Keiser:0.82, Randall:0.82, Billig:0.82, Nguyen:0.81, Dhingra:0.81, Pedersen:0.81, Frockt:0.81, Cleveland:0.81, Wellman:0.81, Rolfes:0.79, Lovelett:0.79, Palumbo:0.78, Carlyle:0.77, Van De Wege:0.77, Salomon:0.77, Takko:0.76, Conway:0.76, Hobbs:0.72, Mullet:0.70, Zeiger:0.58, McCoy:0.57, O’Ban:0.57, Walsh:0.55, King:0.55, Hawkins:0.54, Rivers:0.53, Braun:0.53, Holy:0.51, Warnick:0.51, Brown:0.50, Becker:0.49, Wagoner:0.49, Fortunato:0.49, Schoesler:0.49, Short:0.48, Sheldon:0.46, Bailey:0.46, Honeyford:0.45, Padden:0.45, Ericksen:0.43, Wilson, L.:0.38 |
Hawkins | 741 | 145 | 0 | 0 | Holy:0.86, Zeiger:0.86, Brown:0.85, King:0.85, O’Ban:0.85, Fortunato:0.84, Warnick:0.83, Schoesler:0.82, Braun:0.82, Short:0.82, Becker:0.81, Wagoner:0.81, Rivers:0.79, Walsh:0.78, Bailey:0.77, Honeyford:0.77, Padden:0.76, Ericksen:0.71, Sheldon:0.66, Takko:0.65, Cleveland:0.63, Wilson, L.:0.63, Hunt:0.63, Billig:0.63, Palumbo:0.63, Dhingra:0.63, Wilson, C.:0.63, Liias:0.62, Das:0.62, Wellman:0.62, Kuderer:0.62, Randall:0.62, Mullet:0.62, Pedersen:0.62, Darneille:0.62, Van De Wege:0.61, Frockt:0.61, Saldaña:0.61, Lovelett:0.61, Keiser:0.61, Hobbs:0.61, Rolfes:0.61, Salomon:0.60, Nguyen:0.60, Carlyle:0.58, Conway:0.57, Hasegawa:0.54, McCoy:0.45 |
Hobbs | 749 | 70 | 63 | 4 | Cleveland:0.87, Keiser:0.87, Dhingra:0.87, Hunt:0.86, Billig:0.86, Liias:0.86, Das:0.86, Wilson, C.:0.86, Pedersen:0.86, Saldaña:0.86, Darneille:0.86, Kuderer:0.85, Wellman:0.85, Takko:0.85, Frockt:0.85, Palumbo:0.84, Rolfes:0.83, Randall:0.83, Mullet:0.83, Nguyen:0.83, Van De Wege:0.83, Carlyle:0.82, Lovelett:0.81, Salomon:0.81, Conway:0.80, Hasegawa:0.72, McCoy:0.65, Zeiger:0.65, Walsh:0.63, O’Ban:0.63, Hawkins:0.61, King:0.60, Rivers:0.60, Warnick:0.58, Bailey:0.57, Holy:0.57, Braun:0.56, Brown:0.55, Wagoner:0.54, Fortunato:0.54, Becker:0.53, Schoesler:0.52, Short:0.51, Sheldon:0.51, Honeyford:0.48, Padden:0.47, Ericksen:0.45, Wilson, L.:0.41 |
Holy | 707 | 174 | 3 | 2 | Brown:0.91, Hawkins:0.86, Becker:0.86, King:0.86, Short:0.86, Warnick:0.85, Fortunato:0.85, Braun:0.84, Schoesler:0.84, Zeiger:0.83, O’Ban:0.83, Honeyford:0.83, Wagoner:0.83, Padden:0.79, Rivers:0.79, Bailey:0.78, Walsh:0.76, Ericksen:0.76, Sheldon:0.67, Wilson, L.:0.67, Takko:0.60, Cleveland:0.59, Mullet:0.58, Hunt:0.58, Billig:0.58, Dhingra:0.58, Liias:0.58, Wilson, C.:0.58, Van De Wege:0.58, Palumbo:0.57, Randall:0.57, Das:0.57, Wellman:0.57, Pedersen:0.57, Darneille:0.57, Rolfes:0.57, Kuderer:0.57, Hobbs:0.57, Saldaña:0.57, Frockt:0.57, Keiser:0.57, Lovelett:0.56, Nguyen:0.55, Salomon:0.55, Conway:0.53, Carlyle:0.53, Hasegawa:0.51, McCoy:0.42 |
Honeyford | 639 | 241 | 4 | 2 | Short:0.86, Padden:0.85, Brown:0.85, Holy:0.83, Schoesler:0.81, Becker:0.81, Warnick:0.80, Braun:0.79, Fortunato:0.78, King:0.78, Ericksen:0.78, Wagoner:0.78, Hawkins:0.77, Bailey:0.74, O’Ban:0.74, Zeiger:0.72, Rivers:0.70, Walsh:0.67, Wilson, L.:0.63, Sheldon:0.61, Takko:0.51, Mullet:0.51, Cleveland:0.49, Randall:0.49, Van De Wege:0.49, Wilson, C.:0.49, Hunt:0.49, Billig:0.49, Dhingra:0.49, Liias:0.49, Palumbo:0.49, Darneille:0.49, Rolfes:0.48, Das:0.48, Kuderer:0.48, Pedersen:0.48, Frockt:0.48, Wellman:0.48, Hobbs:0.48, Lovelett:0.48, Saldaña:0.48, Salomon:0.48, Keiser:0.47, Nguyen:0.47, Conway:0.46, Carlyle:0.45, Hasegawa:0.45, McCoy:0.36 |
Hunt | 822 | 62 | 1 | 1 | Billig:0.99, Das:0.98, Liias:0.98, Dhingra:0.98, Wilson, C.:0.98, Cleveland:0.98, Kuderer:0.97, Pedersen:0.97, Saldaña:0.97, Darneille:0.97, Wellman:0.97, Keiser:0.97, Frockt:0.96, Rolfes:0.95, Randall:0.95, Nguyen:0.94, Palumbo:0.94, Lovelett:0.93, Takko:0.91, Van De Wege:0.91, Salomon:0.90, Carlyle:0.90, Conway:0.88, Hobbs:0.86, Hasegawa:0.82, Mullet:0.81, McCoy:0.69, Zeiger:0.67, Walsh:0.64, O’Ban:0.63, Hawkins:0.63, King:0.62, Rivers:0.61, Warnick:0.59, Braun:0.58, Holy:0.58, Brown:0.56, Fortunato:0.55, Wagoner:0.55, Becker:0.55, Schoesler:0.53, Bailey:0.53, Short:0.53, Sheldon:0.51, Honeyford:0.49, Padden:0.48, Ericksen:0.45, Wilson, L.:0.41 |
Keiser | 807 | 65 | 13 | 1 | Das:0.97, Hunt:0.97, Dhingra:0.97, Billig:0.96, Wilson, C.:0.96, Cleveland:0.96, Kuderer:0.96, Darneille:0.96, Liias:0.96, Pedersen:0.96, Saldaña:0.96, Frockt:0.95, Wellman:0.95, Randall:0.94, Nguyen:0.94, Rolfes:0.93, Lovelett:0.92, Palumbo:0.92, Takko:0.90, Van De Wege:0.89, Salomon:0.89, Conway:0.88, Carlyle:0.88, Hobbs:0.87, Hasegawa:0.82, Mullet:0.81, McCoy:0.68, Zeiger:0.65, Walsh:0.62, O’Ban:0.62, Hawkins:0.61, King:0.60, Rivers:0.60, Warnick:0.57, Braun:0.57, Holy:0.57, Brown:0.54, Fortunato:0.54, Wagoner:0.53, Becker:0.53, Bailey:0.52, Schoesler:0.52, Short:0.51, Sheldon:0.50, Honeyford:0.47, Padden:0.46, Ericksen:0.44, Wilson, L.:0.40 |
King | 736 | 149 | 0 | 1 | Braun:0.86, Brown:0.86, Holy:0.86, Hawkins:0.85, Becker:0.85, Zeiger:0.85, O’Ban:0.84, Warnick:0.83, Schoesler:0.83, Short:0.83, Wagoner:0.82, Fortunato:0.82, Rivers:0.82, Walsh:0.79, Honeyford:0.78, Bailey:0.77, Padden:0.76, Ericksen:0.73, Sheldon:0.67, Wilson, L.:0.65, Takko:0.65, Cleveland:0.63, Randall:0.62, Dhingra:0.62, Hunt:0.62, Billig:0.62, Wilson, C.:0.62, Van De Wege:0.62, Das:0.62, Liias:0.62, Palumbo:0.61, Wellman:0.61, Pedersen:0.61, Rolfes:0.61, Kuderer:0.61, Darneille:0.61, Mullet:0.61, Frockt:0.61, Saldaña:0.61, Keiser:0.60, Hobbs:0.60, Lovelett:0.60, Nguyen:0.59, Salomon:0.59, Carlyle:0.57, Conway:0.57, Hasegawa:0.55, McCoy:0.45 |
Kuderer | 815 | 68 | 3 | 0 | Hunt:0.97, Das:0.97, Wilson, C.:0.97, Liias:0.97, Cleveland:0.97, Billig:0.96, Dhingra:0.96, Frockt:0.96, Pedersen:0.96, Darneille:0.96, Keiser:0.96, Saldaña:0.96, Wellman:0.95, Nguyen:0.94, Randall:0.94, Rolfes:0.93, Palumbo:0.93, Lovelett:0.91, Takko:0.90, Carlyle:0.90, Van De Wege:0.89, Salomon:0.89, Conway:0.87, Hobbs:0.85, Hasegawa:0.82, Mullet:0.80, McCoy:0.68, Zeiger:0.66, Walsh:0.63, O’Ban:0.62, Hawkins:0.62, King:0.61, Rivers:0.61, Warnick:0.58, Braun:0.57, Holy:0.57, Brown:0.55, Fortunato:0.54, Wagoner:0.54, Becker:0.54, Schoesler:0.52, Bailey:0.52, Short:0.52, Sheldon:0.50, Honeyford:0.48, Padden:0.47, Ericksen:0.45, Wilson, L.:0.40 |
Liias | 818 | 67 | 0 | 1 | Hunt:0.98, Billig:0.98, Dhingra:0.98, Cleveland:0.97, Kuderer:0.97, Das:0.96, Saldaña:0.96, Wilson, C.:0.96, Pedersen:0.96, Darneille:0.96, Keiser:0.96, Frockt:0.95, Wellman:0.95, Rolfes:0.94, Randall:0.93, Nguyen:0.93, Palumbo:0.92, Lovelett:0.91, Takko:0.90, Van De Wege:0.90, Salomon:0.89, Carlyle:0.89, Conway:0.88, Hobbs:0.86, Hasegawa:0.82, Mullet:0.80, McCoy:0.68, Zeiger:0.67, Walsh:0.64, O’Ban:0.63, Hawkins:0.62, King:0.62, Rivers:0.61, Warnick:0.58, Braun:0.58, Holy:0.58, Brown:0.56, Fortunato:0.55, Wagoner:0.55, Becker:0.54, Schoesler:0.53, Bailey:0.52, Short:0.52, Sheldon:0.50, Honeyford:0.49, Padden:0.47, Ericksen:0.46, Wilson, L.:0.41 |
Lovelett | 796 | 61 | 21 | 1 | Das:0.93, Hunt:0.93, Wilson, C.:0.92, Keiser:0.92, Dhingra:0.92, Billig:0.92, Darneille:0.92, Kuderer:0.91, Cleveland:0.91, Pedersen:0.91, Saldaña:0.91, Randall:0.91, Wellman:0.91, Liias:0.91, Frockt:0.90, Nguyen:0.90, Rolfes:0.89, Palumbo:0.88, Takko:0.88, Van De Wege:0.86, Salomon:0.84, Conway:0.83, Carlyle:0.83, Hobbs:0.81, Hasegawa:0.79, Mullet:0.75, Zeiger:0.65, McCoy:0.65, O’Ban:0.62, Walsh:0.61, Hawkins:0.61, King:0.60, Rivers:0.60, Warnick:0.57, Braun:0.57, Holy:0.56, Brown:0.54, Fortunato:0.54, Wagoner:0.53, Becker:0.53, Schoesler:0.52, Sheldon:0.51, Short:0.51, Bailey:0.51, Honeyford:0.48, Padden:0.47, Ericksen:0.44, Wilson, L.:0.39 |
McCoy | 573 | 48 | 260 | 5 | Billig:0.69, Nguyen:0.69, Hunt:0.69, Pedersen:0.68, Wilson, C.:0.68, Keiser:0.68, Das:0.68, Cleveland:0.68, Dhingra:0.68, Saldaña:0.68, Kuderer:0.68, Darneille:0.68, Wellman:0.68, Liias:0.68, Frockt:0.67, Rolfes:0.66, Randall:0.66, Hobbs:0.65, Palumbo:0.65, Lovelett:0.65, Van De Wege:0.64, Conway:0.64, Carlyle:0.64, Takko:0.64, Mullet:0.63, Salomon:0.62, Hasegawa:0.57, Zeiger:0.47, O’Ban:0.46, Hawkins:0.45, King:0.45, Bailey:0.44, Walsh:0.43, Warnick:0.43, Rivers:0.43, Braun:0.42, Holy:0.42, Brown:0.40, Wagoner:0.39, Becker:0.39, Schoesler:0.39, Sheldon:0.39, Fortunato:0.39, Short:0.38, Honeyford:0.36, Wilson, L.:0.35, Padden:0.35, Ericksen:0.32 |
Mullet | 746 | 72 | 66 | 2 | Hobbs:0.83, Billig:0.82, Cleveland:0.81, Dhingra:0.81, Wilson, C.:0.81, Hunt:0.81, Pedersen:0.81, Keiser:0.81, Das:0.80, Liias:0.80, Kuderer:0.80, Saldaña:0.80, Palumbo:0.80, Wellman:0.80, Darneille:0.80, Frockt:0.80, Takko:0.79, Rolfes:0.79, Randall:0.79, Nguyen:0.78, Salomon:0.78, Van De Wege:0.77, Carlyle:0.75, Lovelett:0.75, Conway:0.75, Hasegawa:0.70, Zeiger:0.65, O’Ban:0.64, McCoy:0.63, Walsh:0.63, Hawkins:0.62, King:0.61, Rivers:0.61, Braun:0.60, Warnick:0.59, Holy:0.58, Bailey:0.58, Brown:0.56, Fortunato:0.56, Schoesler:0.56, Sheldon:0.56, Wagoner:0.55, Becker:0.55, Short:0.54, Honeyford:0.51, Padden:0.50, Ericksen:0.47, Wilson, L.:0.42 |
Nguyen | 792 | 73 | 20 | 1 | Das:0.96, Wilson, C.:0.95, Kuderer:0.94, Hunt:0.94, Billig:0.94, Darneille:0.94, Pedersen:0.94, Saldaña:0.94, Dhingra:0.94, Keiser:0.94, Randall:0.93, Wellman:0.93, Cleveland:0.93, Liias:0.93, Frockt:0.93, Rolfes:0.91, Palumbo:0.90, Lovelett:0.90, Carlyle:0.90, Takko:0.88, Van De Wege:0.88, Salomon:0.87, Conway:0.85, Hobbs:0.83, Hasegawa:0.81, Mullet:0.78, McCoy:0.69, Zeiger:0.64, O’Ban:0.61, Walsh:0.61, Hawkins:0.60, King:0.59, Rivers:0.59, Warnick:0.56, Braun:0.56, Holy:0.55, Brown:0.53, Wagoner:0.53, Fortunato:0.53, Becker:0.53, Bailey:0.52, Schoesler:0.52, Short:0.51, Sheldon:0.49, Honeyford:0.47, Padden:0.46, Ericksen:0.43, Wilson, L.:0.41 |
