Who's progressive in the Washington State House? — based on combined data from five scorecards
A few days ago I published Who’s progressive in the Washington State Senate? — based on combined data from four scorecards.
Below is the similar ranking for Washington State House members.
Here is the list of five scorecards on which the ranking is based:
- Washington Conservation Voters Legislative Scorecard 2011-2012
- Washington State Labor Council 2012 House Voting Record
- Facing Race: 2012 Legislative Report Card on Racial Equity
- 2012 Washington Conservative Union Ratings of the State House
- NARAL Pro-Choice Washington’s three-way ranking of legislators.
Note: if you visit the above pages now, the listed scores may differ from what’s shown below, because the groups update the scores as time goes on. Take this ranking with a grain of salt.
The combined score is based on the five component scores and the formula:
Combined Score = labor_lifetime + conservation_lifetime + racial_justice + 0.5*choice - 2*conservative.
The highest possible score is 100+100+100+50+0 = 350. Rep. Cindy Ryu achieves 330.
Each component score is from 0 to 100, except for the pro-choice score, which is one of -100, 0, and 100. The combined scores are shown below, ordered from highest to lowest.
A zero value for Choice indicates either that insufficient data is available or that the legislator is middle-of-the-road on that issue.  I use a factor of 0.5 in the formula above because choice scores are missing for many of the reps; see NARAL’s list.
Economic justice is another dimension along which it might be useful to have a scorecard.
If you want to set your own parameters, to weigh the components differently and generate your own ranking, use the form at the end of this article.
Ranking of Washington State House members, with factors:
conservation=1, racial=1, labor=1,
choice=0.5, conservative=-2
Democrats are shown in blue. Â Republicans are shown in red.
Higher scores are better (more progressive)
Representative | Party | Score | Conservation | Racial | Labor | Choice | conservative |
---|---|---|---|---|---|---|---|
Ryu | D | 330.0 | 100 | 80 | 100 | 100 | 0 |
Ormsby | D | 326.0 | 97 | 80 | 99 | 100 | 0 |
Hasegawa | D | 324.0 | 96 | 80 | 98 | 100 | 0 |
Liias | D | 318.0 | 100 | 90 | 96 | 100 | 9 |
Hudgins | D | 316.0 | 94 | 80 | 92 | 100 | 0 |
Appleton | D | 311.0 | 100 | 80 | 99 | 100 | 9 |
Goodman | D | 306.0 | 96 | 85 | 93 | 100 | 9 |
McCoy | D | 303.0 | 100 | 80 | 91 | 100 | 9 |
Reykdal | D | 299.0 | 100 | 85 | 100 | 100 | 18 |
Sells | D | 299.0 | 100 | 85 | 100 | 100 | 18 |
Dunshee | D | 298.0 | 96 | 80 | 90 | 100 | 9 |
Upthegrove | D | 295.0 | 100 | 85 | 96 | 100 | 18 |
Moscoso | D | 294.0 | 100 | 80 | 100 | 100 | 18 |
Stanford | D | 289.0 | 90 | 85 | 100 | 100 | 18 |
Orwall | D | 283.0 | 95 | 85 | 89 | 100 | 18 |
Fitzgibbon | D | 276.0 | 100 | 80 | 100 | 100 | 27 |
Lytton | D | 276.0 | 100 | 80 | 100 | 100 | 27 |
Green | D | 274.0 | 90 | 80 | 90 | 100 | 18 |
Hunt | D | 271.0 | 97 | 80 | 98 | 100 | 27 |
Santos | D | 270.0 | 82 | 80 | 94 | 100 | 18 |
Wege | D | 267.0 | 91 | 80 | 82 | 100 | 18 |
Kirby | D | 267.0 | 85 | 70 | 98 | 100 | 18 |
Haigh | D | 262.0 | 83 | 80 | 85 | 100 | 18 |
Jinkins | D | 261.0 | 100 | 80 | 67 | 100 | 18 |
Roberts | D | 259.0 | 100 | 85 | 96 | 100 | 36 |
Kagi | D | 258.0 | 94 | 80 | 88 | 100 | 27 |
Cody | D | 256.0 | 93 | 90 | 95 | 100 | 36 |
Kenney | D | 256.0 | 93 | 100 | 99 | 0 | 18 |
Billig | D | 254.0 | 100 | 90 | 100 | 0 | 18 |
Pedersen | D | 251.0 | 100 | 80 | 75 | 100 | 27 |
Tharinger | D | 248.0 | 90 | 80 | 82 | 100 | 27 |
Seaquist | D | 243.0 | 84 | 80 | 65 | 100 | 18 |
Ladenburg | D | 234.0 | 90 | 80 | 100 | 0 | 18 |
Morris | D | 230.0 | 79 | 80 | 75 | 100 | 27 |
Pettigrew | D | 225.0 | 96 | 80 | 89 | 100 | 45 |
Blake | D | 225.0 | 66 | 77 | 86 | 100 | 27 |
Moeller | D | 224.0 | 94 | 80 | 90 | 100 | 45 |
Sullivan | D | 221.0 | 96 | 80 | 85 | 100 | 45 |
Maxwell | D | 220.0 | 100 | 80 | 62 | 100 | 36 |
Chopp | D | 219.0 | 89 | 80 | 90 | 100 | 45 |
Darneille | D | 210.0 | 97 | 80 | 87 | 0 | 27 |
Clibborn | D | 209.0 | 91 | 80 | 78 | 100 | 45 |
Wylie | D | 206.0 | 75 | 79 | 92 | 100 | 45 |
Springer | D | 203.0 | 90 | 80 | 73 | 100 | 45 |
Hunter | D | 195.0 | 94 | 69 | 72 | 100 | 45 |
Takko | D | 194.0 | 81 | 77 | 76 | 100 | 45 |
Carlyle | D | 190.0 | 94 | 85 | 51 | 100 | 45 |
Miloscia | D | 153.0 | 82 | 70 | 91 | 0 | 45 |
Kelley | D | 140.0 | 59 | 77 | 58 | 0 | 27 |
Probst | D | 133.0 | 47 | 80 | 78 | 0 | 36 |
Eddy | D | 131.0 | 97 | 80 | 64 | 0 | 55 |
Finn | D | 81.0 | 89 | 77 | 43 | 0 | 64 |
Hurst | D | 72.0 | 68 | 55 | 77 | 0 | 64 |
Anderson | R | -35.0 | 49 | 65 | 15 | 0 | 82 |
Asay | R | -55.0 | 40 | 50 | 37 | 0 | 91 |
Walsh | R | -57.0 | 30 | 67 | 28 | 0 | 91 |
Rivers | R | -60.0 | 10 | 47 | 11 | 0 | 64 |
Armstrong | R | -75.0 | 13 | 58 | 18 | 0 | 82 |
Rodne | R | -77.0 | 47 | 57 | 19 | 0 | 100 |
Hinkle | R | -81.0 | 17 | 50 | 16 | 0 | 82 |
Bailey | R | -87.0 | 34 | 47 | 14 | 0 | 91 |
Hope | R | -88.0 | 21 | 57 | 30 | -100 | 73 |
McCune | R | -90.0 | 22 | 45 | 25 | 0 | 91 |
Zeiger | R | -94.0 | 33 | 50 | 37 | -100 | 82 |
Pearson | R | -97.0 | 11 | 57 | 17 | 0 | 91 |
Harris | R | -105.0 | 10 | 33 | 48 | -100 | 73 |
Dammeier | R | -110.0 | 21 | 50 | 19 | 0 | 100 |
Ahern | R | -127.0 | 0 | 39 | 14 | 0 | 90 |
Wilcox | R | -128.0 | 10 | 47 | 15 | 0 | 100 |
Dahlquist | R | -138.0 | 10 | 47 | 37 | -100 | 91 |
Haler | R | -150.0 | 18 | 57 | 25 | -100 | 100 |
DeBolt | R | -153.0 | 17 | 47 | 15 | -100 | 91 |
Hargrove | R | -154.0 | 20 | 43 | 15 | -100 | 91 |
Smith | R | -155.0 | 31 | 47 | 17 | -100 | 100 |
Parker | R | -158.0 | 21 | 57 | 14 | -100 | 100 |
Angel | R | -159.0 | 11 | 43 | 19 | -100 | 91 |
Ross | R | -164.0 | 22 | 52 | 12 | -100 | 100 |
Nealey | R | -168.0 | 13 | 62 | 7 | -100 | 100 |
Alexander | R | -168.0 | 19 | 47 | 16 | -100 | 100 |
Johnson | R | -168.0 | 11 | 57 | 14 | -100 | 100 |
Fagan | R | -170.0 | 13 | 53 | 14 | -100 | 100 |
Warnick | R | -178.0 | 16 | 45 | 11 | -100 | 100 |
Schmick | R | -179.0 | 15 | 43 | 13 | -100 | 100 |
Klippert | R | -180.0 | 11 | 45 | 14 | -100 | 100 |
Kristiansen | R | -182.0 | 8 | 47 | 13 | -100 | 100 |
Orcutt | R | -182.0 | 13 | 40 | 15 | -100 | 100 |
Short | R | -183.0 | 11 | 45 | 11 | -100 | 100 |
Condotta | R | -183.0 | 13 | 40 | 14 | -100 | 100 |
Crouse | R | -187.0 | 13 | 39 | 11 | -100 | 100 |
Taylor | R | -190.0 | 11 | 35 | 14 | -100 | 100 |
Chandler | R | -191.0 | 16 | 33 | 10 | -100 | 100 |
Kretz | R | -193.0 | 9 | 35 | 13 | -100 | 100 |
Shea | R | -195.0 | 6 | 35 | 14 | -100 | 100 |
Buys | R | -200.0 | 0 | 40 | 10 | -100 | 100 |
Overstreet | R | -211.0 | 0 | 15 | 6 | -100 | 91 |
Here’s a 3D visualization of Washington State Senators along three progressive dimensions, from about two years ago:
http://truthsite.org/political-visualization/wa-senators.html