Who funded Washington State campaigns and initiatives in 2016 and 2017?

I downloaded from the Washington State Public Disclosure Commission a spreadsheet listing contributions to political campaigns and initiatives. After loading it into a database, I ran some queries to see who’s spending the most.

Over $60 million was donated to campaigns and initiatives in 2017, according to the PDC data.

In 2016, over $144 million was spent.

MariaDB [contributions]> select sum(Amount) from contrib where `Receipt date` >= '2017-01-01';
+-------------+
| sum(Amount) |
+-------------+
| 60918944.17 |
+-------------+
1 row in set (0.85 sec)

MariaDB [contributions]> select sum(Amount) from contrib where `Receipt date` >= '2016-01-01' and `Receipt date` < '2017-01-01';
+--------------+
| sum(Amount)  |
+--------------+
| 144721261.22 |
+--------------+
1 row in set (1.29 sec)

2017 biggest spenders

Notice that you generally can’t tell from the names who’s paying for it — the individual contributors are hidden — and what they’re trying to buy. Stand for Children, Inc, which has the largest entry, is a pro-charter schools PAC funded by Connie Ballmer, among others.

Eastside Leadership Council (a pro-Manka Dhingra group) donated numerous times, for a total of $1,345,000. Here’s their facebook page.

Likewise, Working Families donated a total of $1,240,000. It’s a “pro-family, pro-life, pro-growth” PAC: https://www.cwfpac.com/

Use the scoll-bar further down to see the right side of the data.

MariaDB [contributions]> select `Filer Name`, Office, BallotNumber, ForOrAgainst,`Contributor name`, Amount from contrib where Amount >= 100000 and `Receipt date` >= '2017-01-01' order by Amount DESC;
+------------------------------------------------------------------------+-------------------+--------------+--------------+---------------------------------------------------------------------------+------------+
| Filer Name                                                             | Office            | BallotNumber | ForOrAgainst | Contributor name                                                          | Amount     |
+------------------------------------------------------------------------+-------------------+--------------+--------------+---------------------------------------------------------------------------+------------+
| STAND FOR CHILDREN WA PAC                                              |                   |              |              | STAND FOR CHILDREN, INC.                                                  | 1000000.00 |
| PEOPLE FOR JENNY DURKAN                                                |                   |              |              | CIVIC ALLIANCE FOR A SOUND ECONOMY (SPONORED BY THE SEATTLE CHAMBER)      |  475000.00 |
| WA ST REPUB PARTY EXEMPT                                               |                   |              |              | REPUBLICAN STATE LEADERSHIP CO                                            |  400000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | NEW DIRECTION PAC                                                         |  350000.00 |
| ORANGE DONALD J                                                        | PORT COMMISSIONER |              |              | WASHINGTON CONSERVATION VOTERS ACTION FUND                                |  290000.00 |
| THE LEADERSHIP COUNCIL                                                 |                   |              |              | REPUBLICAN STATE LEADERSHIP CO                                            |  250000.00 |
| CIVIC ALLIANCE FOR A SOUND ECONOMY SPONSORED BY THE SEATTLE CHAMBER    |                   |              |              | AMAZON.COM                                                                |  250000.00 |
| CIT FOR PROGRESS ENTERPRISE WA                                         |                   |              |              | PHILLIPS 66                                                               |  250000.00 |
| REPUB ST LEADERSHIP COMM WA PAC                                        |                   |              |              | REPUBLICAN STATE LEADERSHIP COMMITTEE                                     |  250000.00 |
| WA CONSERVATION VOTERS ACTION FUND                                     |                   |              |              | LEAGUE OF CONSERVATION VOTERS                                             |  250000.00 |
| CIT FOR PROGRESS ENTERPRISE WA                                         |                   |              |              | ENTERPRISE WASHINGTON'S JOBS PAC                                          |  235000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | KENNEDY FUND                                                              |  225000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE                                 |  200000.00 |
| SERVICE EMPLOYEES INTL UNION 775 QUALITY CARE COMM                     |                   |              |              | SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND |  200000.00 |
| THE LEADERSHIP COUNCIL                                                 |                   |              |              | REPUBLICAN STATE LEADERSHIP CO                                            |  200000.00 |
| EASTSIDE VALUES                                                        |                   |              |              | WASHINGTON STATE REPUBLICAN PARTY/EXEMPT ACCOUNT                          |  200000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  200000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  200000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | NEW DIRECTION PAC                                                         |  200000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | NEW DIRECTION PAC                                                         |  200000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | KENNEDY FUND                                                              |  170000.00 |
| MASTER BUILDERS ASSN OF KING & SNOHOMISH CO AFFORDABLE HOUSING COUNCIL |                   |              |              | MASTER BUILDERS ASSOCIATION OF KING & SNO COUNTIES                        |  150000.00 |
| GREENE KRIS L                                                          | PORT COMMISSIONER |              |              | VANCOUVER ENERGY                                                          |  150000.00 |
| GREENE KRIS L                                                          | PORT COMMISSIONER |              |              | TESORO SAVAGE PETROLEUM TERMINAL LLC                                      |  140000.00 |
| MASTER BUILDERS ASSN OF KING & SNOHOMISH CO AFFORDABLE HOUSING COUNCIL |                   |              |              | MASTER BUILDERS ASSOCIATION OF KING & SNO COUNTIES                        |  131238.00 |
| CIT FOR PROGRESS ENTERPRISE WA                                         |                   |              |              | ENTERPRISE WASHINGTON'S JOBS PAC                                          |  130000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  125000.00 |
| WA CONSERVATION VOTERS ACTION FUND                                     |                   |              |              | STEYER TOM                                                                |  125000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | STEYER THOMAS                                                             |  125000.00 |
| EASTSIDE VALUES                                                        |                   |              |              | WASHINGTON STATE REPUBLICAN PARTY/EXEMPT ACCOUNT                          |  125000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | BLOOMBERG MICHAEL R                                                       |  125000.00 |
| CAMPAIGN FOR TRIBAL SELF RELIANCE BY WA INDIAN GAMING ASSN             |                   |              |              | WASHINGTON INDIAN GAMING ASSOCIATION                                      |  125000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | BLOOMBERG MICHAEL R                                                       |  125000.00 |
| URQUHART JOHN W                                                        | COUNTY SHERIFF    |              |              | URQUHART JOHN W                                                           |  125000.00 |
| GREENE KRIS L                                                          | PORT COMMISSIONER |              |              | ENTERPRISE WA JOBS PAC                                                    |  122314.40 |
| COALITION FOR HEALTHY KIDS & EDUCATION                                 |                   |              | For          | BLOOMBERG MICHAEL R                                                       |  115000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  115000.00 |
| CAMPAIGN TO PREVENT FRAUD AND PROTECT SENIORS                          |                   | 1501         | For          | SEIU 775                                                                  |  110000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | WASHINGTON FEDERATION OF STATE EMPLOYEES                                  |  110000.00 |
| URQUHART JOHN W                                                        | COUNTY SHERIFF    |              |              | URQUHART JOHN                                                             |  103000.00 |
| REDUCE SEATTLE HOMELESSNESS NOW                                        |                   | 126          | For          | HANAUER NICK                                                              |  100000.00 |
| SERVICE EMPLOYEES INTL UNION 1199 NORTHWEST PAC                        |                   |              |              | SEIU HEALTHCARE 1199 NW                                                   |  100000.00 |
| CIT FOR PROGRESS ENTERPRISE WA                                         |                   |              |              | ENTERPRISE WASHINGTON'S JOBS PAC                                          |  100000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | WASHINGTON FEDERATION OF STATE EMPLOYEES                                  |  100000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  100000.00 |
| CIT FOR PROGRESS ENTERPRISE WA                                         |                   |              |              | PHILLLIPS 66                                                              |  100000.00 |
| ENTERPRISE WA JOBSPAC                                                  |                   |              |              | CHEVERON POLICY GOVT & PUBLIC AFFAIRS                                     |  100000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  100000.00 |
| SENATE REPUB CAMP COMM                                                 |                   |              |              | JOHN BRAUN FOR STATE SENATE                                               |  100000.00 |
| ENTERPRISE WA JOBSPAC                                                  |                   |              |              | TESORO COMPANIES                                                          |  100000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  100000.00 |
| ENTERPRISE WA JOBSPAC                                                  |                   |              |              | BNSF RAILWAY COMPANY                                                      |  100000.00 |
| CIVIC ALLIANCE FOR A SOUND ECONOMY SPONSORED BY THE SEATTLE CHAMBER    |                   |              |              | AMAZON.COM                                                                |  100000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | WASHINGTON CONSERVATION VOTERS                                            |  100000.00 |
| YES FOR VETS AND HUMAN SERVICES                                        |                   | 1            | For          | HANAUER NICOLAS                                                           |  100000.00 |
| WA ST REPUB PARTY EXEMPT                                               |                   |              |              | REPUBLICAN STATE LEADERSHIP CO                                            |  100000.00 |
| DE-ESCALATE WA I-940                                                   |                   | 940          | For          | PUYALLUP TRIBE OF INDIANS                                                 |  100000.00 |
| NEW DIRECTION PAC                                                      |                   |              |              | WASHINGTON CONSERVATION VOTERS ACTION FUND                                |  100000.00 |
| ENTERPRISE WA JOBSPAC                                                  |                   |              |              | TESORO COMPANIES                                                          |  100000.00 |
| KENNEDY FUND                                                           |                   |              |              | LABORERS POLITICAL LEAGUE EDUCATION FUND                                  |  100000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | NEW DIRECTION PAC                                                         |  100000.00 |
| EASTSIDE LEADERSHIP COUNCIL                                            |                   |              |              | NEW DIRECTION PAC                                                         |  100000.00 |
| WA CONSERVATION VOTERS ACTION FUND                                     |                   |              |              | BIG ORGANIZING ACTION FUND                                                |  100000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  100000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  100000.00 |
| WORKING FAMILIES                                                       |                   |              |              | THE LEADERSHIP COUNCIL                                                    |  100000.00 |
| EASTSIDE VALUES                                                        |                   |              |              | WASHINGTON STATE REPUBLICAN PARTY/EXEMPT ACCOUNT                          |  100000.00 |
| JENSEN JAMES E                                                         | PORT COMMISSIONER |              |              | JENSEN JAMES E                                                            |  100000.00 |
+------------------------------------------------------------------------+-------------------+--------------+--------------+---------------------------------------------------------------------------+------------+
68 rows in set (0.84 sec)

MariaDB [contributions]> select sum(Amount) from contrib where Amount >= 100000 and `Receipt date` >= '2017-01-01' and `Filer name`='Eastside Leadership Council';
+-------------+
| sum(Amount) |
+-------------+
|  1345000.00 |
+-------------+
1 row in set (0.00 sec)

MariaDB [contributions]> select sum(Amount) from contrib where Amount >= 100000 and `Receipt date` >= '2017-01-01' and `Filer name`='Working Families';
+-------------+
| sum(Amount) |
+-------------+
|  1240000.00 |
+-------------+
1 row in set (0.00 sec)

2016

MariaDB [contributions]> select `Filer Name`, Office, BallotNumber, ForOrAgainst,`Contributor name`, Amount from contrib where Amount >= 100000 and `Receipt date` >= '2016-01-01' and `Receipt date` < '2017-01-01' order by Amount DESC;
+------------------------------------------------------------------------+---------------------------+--------------+--------------+---------------------------------------------------------------------------+-----------+
| Filer Name                                                             | Office                    | BallotNumber | ForOrAgainst | Contributor name                                                          | Amount    |
+------------------------------------------------------------------------+---------------------------+--------------+--------------+---------------------------------------------------------------------------+-----------+
| NEW DIRECTION PAC                                                      |                           |              |              | HARRY TRUMAN FUND                                                         | 750000.00 |
| CAMPAIGN TO PREVENT FRAUD AND PROTECT SENIORS                          |                           | 1501         | For          | SEIU 775                                                                  | 700000.00 |
| WA ST DEMO CENT COMM NON EXEMPT                                        |                           |              |              | HOUSE DEMOCRATIC CAUCUS CAMPAIGN COMM.                                    | 600000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | EVERYTOWN FOR GUN SAFETY ACTION FUND                                      | 500000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | BALLMER STEVEN                                                            | 500000.00 |
| STAND FOR CHILDREN WA PAC                                              |                           |              |              | BALLMER CONNIE                                                            | 500000.00 |
| RAISE UP WA                                                            |                           | 1433         | For          | HANAUER NICOLAS                                                           | 500000.00 |
| WA EDUCATION ASSN PAC                                                  |                           |              |              | MISCELLANEOUS RECEIPTS                                                    | 500000.00 |
| ACCESS FOR ALL                                                         |                           | 1            | For          | CULTURAL ACCESS WASHINGTON                                                | 489332.00 |
| WA ST DEMO CENT COMM NON EXEMPT                                        |                           |              |              | WASHINGTON SENATE DEMOCRATIC CAMPAIGN                                     | 433000.00 |
| A SAFER SNOHOMISH CO                                                   |                           | 1            | For          | STILLAGUAMISH TRIBE OF INDIANS                                            | 400000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | HARRY TRUMAN FUND                                                         | 400000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | KENNEDY FUND                                                              | 400000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | SOROS JONATHAN                                                            | 400000.00 |
| COMMUNITY PROGRESS                                                     |                           |              |              | THE REAGAN FUND                                                           | 400000.00 |
| WA ST REPUB PARTY NON EXEMPT                                           |                           |              |              | SENATE REPUBLICAN CAMPAIGN COM                                            | 375000.00 |
| WA ST REPUB PARTY NON EXEMPT                                           |                           |              |              | HOUSE REPUBLICAN ORGANIZATIONA                                            | 375000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | REPRESENT US                                                              | 360000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | OUR WASHINGTON                                                            | 360000.00 |
| WA ST ASSN FOR JUSTICE JUSTICE FOR ALL                                 |                           |              |              | WASHINGTON STATE ASSOCIATION FOR JUSTICE JUSTICE IN ACTION                | 358150.66 |
| CAMPAIGN TO PREVENT FRAUD AND PROTECT SENIORS                          |                           | 1501         | For          | SEIU 775                                                                  | 350000.00 |
| GOOD GOVT LEADERSHIP COUNCIL                                           |                           |              |              | THE LEADERSHIP COUNCIL                                                    | 350000.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 300000.00 |
| SERVICE EMPLOYEES INTL UNION 1199 NORTHWEST PAC                        |                           |              |              | SEIU HEALTHCARE 1199 NW                                                   | 300000.00 |
| CIT FOR WORKING COURTS ENTERPRISE WA                                   |                           |              |              | VULCAN INC.                                                               | 300000.00 |
| NO ON 732 SPONSORED BY THE ASSN OF WA BUSINESS                         |                           | 732          | Against      | KAISER ALUMINUM                                                           | 300000.00 |
| SERVICE EMPLOYEES INTL UNION 775 QUALITY CARE COMM                     |                           |              |              | SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND | 300000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 300000.00 |
| COMMUNITY PROGRESS                                                     |                           |              |              | THE REAGAN FUND                                                           | 300000.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 290000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | ALLEN PAUL G                                                              | 250000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 250000.00 |
| OUR WASHINGTON                                                         |                           |              |              | DEMOCRATIC GOVERNORS ASSN                                                 | 250000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | HANAUER NICOLAS                                                           | 250000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | HANAUER NICOLAS                                                           | 250000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | BALLMER CONNIE                                                            | 250000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | KENNEDY FUND                                                              | 250000.00 |
| JUDICIAL INTEGRITY WA PAC                                              |                           |              |              | FISHER KEN                                                                | 250000.00 |
| MAINSTREAM VOTERS OF WA                                                |                           |              |              | HARRY TRUMAN FUND                                                         | 250000.00 |
| NO ON 732 SPONSORED BY THE ASSN OF WA BUSINESS                         |                           | 732          | Against      | AMERICAN FUEL & PETROCHEMICAL MANUFACTURERS                               | 250000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | BALLMER CONNIE                                                            | 250000.00 |
| WA ST DEMO CENT COMM NON EXEMPT                                        |                           |              |              | ORR JAMES L                                                               | 250000.00 |
| RAISE UP WA                                                            |                           | 1433         | For          | SEIU WASHINGTON STATE COUNCIL                                             | 250000.00 |
| OUR WASHINGTON                                                         |                           |              |              | SEIU WA STATE COUNCIL PAC                                                 | 250000.00 |
| WA CONSERVATION VOTERS ACTION FUND                                     |                           |              |              | LEAGUE OF CONSERVATION VOTERS                                             | 250000.00 |
| SOUTH SOUND FUTURE PAC ENTERPRISE WA                                   |                           |              |              | ENTERPRISE WASHINGTON'S JOBSPAC                                           | 250000.00 |
| WA ST DEMO CENT COMM NON EXEMPT                                        |                           |              |              | BLOOMBERG MICHAEL                                                         | 248000.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 239440.00 |
| AUDUBON WA                                                             |                           | 732          | For          | AUDUBON SOCIETY DBA AUDUBON WASHINGTON                                    | 234000.00 |
| WORKING FAMILIES                                                       |                           |              |              | THE LEADERSHIP COUNCIL                                                    | 225000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 210000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 210000.00 |
| SENATE REPUB CAMP COMM                                                 |                           |              |              | SENATE COMMITTEE FOR MARK SCHO                                            | 205000.00 |
| FAIRNESS PROJECT                                                       |                           |              |              | THE FAIRNESS PROJECT                                                      | 200247.00 |
| CAMPAIGN TO PREVENT FRAUD AND PROTECT SENIORS                          |                           | 1501         | For          | SEIU 775                                                                  | 200000.00 |
| WA ST DEMO CENT COMM EXEMPT                                            |                           |              |              | DEMOCRATIC GOVERNORS ASSOCIATION                                          | 200000.00 |
| STAND FOR CHILDREN WA PAC                                              |                           |              |              | HASTINGS REED                                                             | 200000.00 |
| OURVOTESCOUNT                                                          |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 200000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | AMERICANS FOR RESPONSIBLE SOLUTIONS PAC                                   | 200000.00 |
| GOOD GOVT LEADERSHIP COUNCIL                                           |                           |              |              | THE LEADERSHIP COUNCIL                                                    | 200000.00 |
| GOOD GOVT LEADERSHIP COUNCIL                                           |                           |              |              | THE LEADERSHIP COUNCIL                                                    | 200000.00 |
| CIT FOR WORKING COURTS ENTERPRISE WA                                   |                           |              |              | GATES BILL                                                                | 200000.00 |
| RAISE UP WA                                                            |                           | 1433         | For          | HANAUER NICOLAS                                                           | 200000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | REPRESENT US                                                              | 200000.00 |
| CAMPAIGN TO PREVENT FRAUD AND PROTECT SENIORS                          |                           | 1501         | For          | SEIU LOCAL 925                                                            | 200000.00 |
| WORKING FAMILIES                                                       |                           |              |              | THE LEADERSHIP COUNCIL                                                    | 200000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | REPRESENT US                                                              | 200000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | HARRY TRUMAN FUND                                                         | 190000.00 |
| BRYANT WILLIAM L                                                       | GOVERNOR                  |              |              | KING COUNTY REPUBLICAN PARTY                                              | 185000.00 |
| WA REALTORS PAC                                                        |                           |              |              | NATIONAL ASSOCIATION OF REALTORS                                          | 181830.35 |
| BRYANT WILLIAM L                                                       | GOVERNOR                  |              |              | WASHINGTON STATE REPUBLICAN PARTY                                         | 175000.00 |
| KNOW YOUR JUDICIAL BALLOT PAC                                          |                           |              |              | WEA PAC                                                                   | 175000.00 |
| SERVICE EMPLOYEES INTL UNION LOCAL 925 PUBLIC SERVICE PAC              |                           |              |              | MISCELLANEOUS RECEIPTS                                                    | 174346.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 172000.00 |
| BRYANT WILLIAM L                                                       | GOVERNOR                  |              |              | WASHINGTON STATE REPUBLICAN PARTY                                         | 170000.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 170000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | SERVICE EMPLOYEES INTERNATIONAL UNION                                     | 162000.00 |
| CAMPAIGN FOR TRIBAL SELF RELIANCE BY WA INDIAN GAMING ASSN             |                           |              |              | WASHINGTON INDIAN GAMING ASSOCIATION                                      | 160000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | EVERY VOICE                                                               | 155000.00 |
| STAND FOR CHILDREN WA PAC                                              |                           |              |              | WA CHARTERS ACTION PAC                                                    | 153200.00 |
| WA ST REPUB PARTY NON EXEMPT                                           |                           |              |              | FISHER KENNETH L                                                          | 150000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | EVERY VOICE                                                               | 150000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | HANAUER NICOLAS                                                           | 150000.00 |
| MASS TRANSIT NOW                                                       |                           | 1            | For          | MICROSOFT                                                                 | 150000.00 |
| HOUSE REPUB ORG COMM                                                   |                           |              |              | FRIENDS OF DAN KRISTIANSEN - S                                            | 150000.00 |
| RAISE UP WA                                                            |                           | 1433         | For          | HANAUER NICOLAS                                                           | 150000.00 |
| MAINSTREAM VOTERS OF WA                                                |                           |              |              | KENNEDY FUND                                                              | 150000.00 |
| THE LEADERSHIP COUNCIL                                                 |                           |              |              | REPUBLICAN STATE LEADERSHIP CO                                            | 150000.00 |
| HARRY TRUMAN FUND                                                      |                           |              |              | WA EDUCATION ASSN PAC / WEA PAC                                           | 150000.00 |
| WA REALTORS PAC                                                        |                           |              |              | NATIONAL ASSOCIATION OF REALTORS                                          | 150000.00 |
| NO SOUND TRANSIT 3                                                     |                           | 1            | Against      | FAMILIES FOR SUSTAINABLE TRANSIT                                          | 150000.00 |
| MASTER BUILDERS ASSN OF KING & SNOHOMISH CO AFFORDABLE HOUSING COUNCIL |                           |              |              | MASTER BUILDERS ASSOCIATION OF KING & SNO COUNTIES                        | 150000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | EVERY VOICE                                                               | 150000.00 |
| CAMPAIGN TO PREVENT FRAUD AND PROTECT SENIORS                          |                           | 1501         | For          | SEIU 775                                                                  | 150000.00 |
| WA ST DEMO CENT COMM EXEMPT                                            |                           |              |              | LABORERS' POLITICAL LEAGUE                                                | 150000.00 |
| KEEP WA ROLLING                                                        |                           |              |              | MICROSOFT                                                                 | 150000.00 |
| RAISE UP WA                                                            |                           | 1433         | For          | THE FAIRNESS PROJECT                                                      | 150000.00 |
| RAISE UP WA                                                            |                           | 1433         | For          | UFCW LOCAL 21                                                             | 150000.00 |
| HARRY TRUMAN FUND                                                      |                           |              |              | WA EDUCATION ASSN PAC / WEA PAC                                           | 150000.00 |
| WORKING FAMILIES                                                       |                           |              |              | THE LEADERSHIP COUNCIL                                                    | 150000.00 |
| BRYANT WILLIAM L                                                       | GOVERNOR                  |              |              | WASHINGTON STATE REPUBLICAN PARTY                                         | 150000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | KENNEDY FUND                                                              | 150000.00 |
| MCLAUGHLIN STEVEN A                                                    | PUBLIC LANDS COMMISSIONER |              |              | WASHINGTON STATE REPUBLICAN PARTY                                         | 150000.00 |
| INTEGRITY WA                                                           |                           | 1464         | For          | ELDRIDGE SEAN                                                             | 150000.00 |
| WA ST DEMO CENT COMM NON EXEMPT                                        |                           |              |              | STEYER THOMAS F                                                           | 150000.00 |
| SENATE REPUB CAMP COMM                                                 |                           |              |              | COMMITTEE FOR MARK SCHOESLER S                                            | 145000.00 |
| FUSE VOTES                                                             |                           |              |              | FUSE WASHINGTON                                                           | 145000.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 140000.00 |
| ALLIANCE FOR GUN RESPONSIBILITY ERP COMM                               |                           | 1491         | For          | HANAUER NICOLAS                                                           | 140000.00 |
| WA ST DEMO CENT COMM EXEMPT                                            |                           |              |              | WASHINGTON FEDERATION OF STATE EMPLOYEES  (WFSE)                          | 140000.00 |
| SERVICE EMPLOYEES INTL UNION LOCAL 925 PUBLIC SERVICE PAC              |                           |              |              | SERVICE EMPLOYEES INTERNATIONAL UNION                                     | 136762.25 |
| SOUTHWEST COMMUNITIES ENTERPRISE WA                                    |                           |              |              | ENTERPRISE WASHINGTON'S JOBSPAC                                           | 134000.00 |
| CULTURAL ACCESS WASHINGTON                                             |                           |              |              | SEATTLE THEATRE GROUP                                                     | 133732.00 |
| LEGISLATIVE MAJORITY PAC - SPONSOR DEMO LEG CAMP COMM                  |                           |              |              | DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE                                 | 130000.00 |
| MCLAUGHLIN STEVEN A                                                    | PUBLIC LANDS COMMISSIONER |              |              | WASHINGTON STATE REPUBLICAN PARTY                                         | 130000.00 |
| SERVICE EMPLOYEES INTL UNION 775 QUALITY CARE COMM                     |                           |              |              | SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND | 129168.67 |
| WA CHARTERS ACTION PAC                                                 |                           |              |              | BALLMER CONNIE                                                            | 125000.00 |
| WA CHARTERS ACTION PAC                                                 |                           |              |              | BALLMER STEVE                                                             | 125000.00 |
| SERVICE EMPLOYEES INTL UNION 1199 NORTHWEST PAC                        |                           |              |              | SEIU HEALTHCARE 1199 NW                                                   | 125000.00 |
| WA CONSERVATION VOTERS ACTION FUND                                     |                           |              |              | OREGON GIVING BACK FUND                                                   | 125000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 125000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | HARRY TRUMAN FUND                                                         | 125000.00 |
| WA ST REPUB PARTY NON EXEMPT                                           |                           |              |              | DEDOMENICO MARK DR.                                                       | 125000.00 |
| THE LEADERSHIP COUNCIL                                                 |                           |              |              | REPUBLICAN STATE LEADERSHIP CO                                            | 125000.00 |
| WA ST DEMO CENT COMM EXEMPT                                            |                           |              |              | SEIU WA STATE COUNCIL                                                     | 120000.00 |
| NEW DIRECTION PAC                                                      |                           |              |              | KENNEDY FUND                                                              | 120000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 120000.00 |
| SERVICE EMPLOYEES INTL UNION WA ST COUNCIL PAC                         |                           |              |              | SEIU WASHINGTON STATE COUNCIL                                             | 120000.00 |
| INSLEE JAY R                                                           | GOVERNOR                  |              |              | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE                             | 119720.00 |
