Washington Conservation Voters is too kind to Steve Litzow and too cruel to the Democratic coalition

Washington Conservation Voters has given an endorsement to Republican Steve Litzow of the 41st LD.

But WCV’s own data shows that Litzow’s 2014 legislative environmental score is below 50 (42 out of 100).  See WCV’s scorecard and the tables at the end of this article.  Litzow’s Lifetime Score is a bit better, 61 out of 100, at rank #25 out of 55.

And the Washington State Labor Council has given Litzow an 11% score out of 100, and a lifetime score of just 15%.

And as for women’s rights, in 2012 Litzow cast the deciding vote against the Reproductive Parity Act.   Due to this betrayal, NARAL Washington does not endorse Litzow.

Because of Republicans’ razor-thin control of the state senate, the 2013 – 2014 legislative session was a disaster.

Do WCV members not care about labor rights, women’s rights and other issues?

Washington Conservation Voters --The political voice for the Republicans

No doubt, Washington Conservation Voters wants to demonstrate that it’s a bipartisan organization that is willing to support pro-environment Republicans. But, get real.   Even if Litzow has cast some pro-environmental votes — and in 2014 he barely did — the harm that comes from his supporting the Republican caucus on  issues of economic justice, labor rights, education (charter schools), social services, and women’s rights far outweighs his piddling support for environmental issues.

Single-issue advocacy groups divide the Democratic coalition and perpetuate Republican control of the state senate.

State Senators ordered by WCV 2014 score (With Steve Litzow highlighted at  Rank 27)

Rank LD Name Party 2014
Score
Lifetime
Score
1 34 Nelson, Sharon D 100 100
2 37 Kline, Adam D 100 100
3 38 McCoy, John* D 100 100
4 11 Hasegawa, Bob D 100 97
5 22 Fraser, Karen D 100 95
6 3 Billig, Andy D 92 96
7 36 Kohl-Welles, Jeanne D 92 97
8 33 Keiser, Karen D 92 91
9 46 Frockt, David D 91 95
10 40 Ranker, Kevin D 90 93
11 43 Murray, Ed D 89 94
12 43 Pedersen, Jamie* D 88 97
13 21 Liias, Marko* D 86 96
14 32 Chase, Maralyn D 83 92
15 29 Conway, Steve D 83 87
16 27 Darneille, Jeannie D 83 95
17 23 Rolfes, Christine D 83 91
18 5 Mullet, Mark D 83 83
19 49 Cleveland, Annette D 83 83
20 30 Eide, Tracey D 82 87
21 1 McAuliffe, Rosemary D 75 91
22 21 Shin, Paull D 75 75
23 38 Harper, Nick D 67 89
24 24 Hargrove, James D 58 54
25 26 Schlicher, Nathan D 56 56
26 45 Hill, Andy R 50 50
27 41 Litzow, Steve R 42 61
28 47 Fain, Joe R 25 38
29 44 Hobbs, Steve D 25 60
30 26 Angel, Jan* R 25 16
31 48 Tom, Rodney D 25 66
32 6 Baumgartner, Michael R 20 25
33 13 HolmquistNewbry, JanTa R 17 15
34 28 O’Ban, Steve* R 10 10
35 8 Brown, Sharon R 8 8
36 42 Ericksen, Doug R 8 4
37 4 Padden, Mike R 8 17
38 12 Parlette, LindaEvans R 8 25
39 9 Schoesler, Mark R 8 14
40 10 Bailey, Barbara R 8 30
41 19 Hatfield, Brian D 8 44
42 18 Rivers, Ann R 8 9
43 31 Roach, Pam R 8 24
44 14 King, Curtis R 8 15
45 17 Benton, Don R 8 28
46 25 Dammeier, Bruce R 8 17
47 35 Sheldon, Tim D 0 30
48 2 Becker, Randi R 0 12
49 16 Hewitt, Mike R 0 19
50 15 Honeyford, Jim R 0 7
51 28 Carrell, Mike R 0 19
52 39 Pearson, Kirk R 0 9
53 7 Smith, John R 0 0
54 7 Dansel, Brian R 0 0
55 20 Braun, Jon R 0 0

 

State Senators ordered by WCV Lifetime score (With Steve Litzow highlighted at #25)

LD Name Party 2014
score
Lifetime
Score
1 34 Nelson, Sharon D 100 100
2 37 Kline, Adam D 100 100
3 38 McCoy, John* D 100 100
4 11 Hasegawa, Bob D 100 97
5 36 Kohl-Welles, Jeanne D 92 97
6 43 Pedersen, Jamie* D 88 97
7 21 Liias, Marko* D 86 96
8 3 Billig, Andy D 92 96
9 46 Frockt, David D 91 95
10 22 Fraser, Karen D 100 95
11 27 Darneille, Jeannie D 83 95
12 43 Murray, Ed D 89 94
13 40 Ranker, Kevin D 90 93
14 32 Chase, Maralyn D 83 92
15 23 Rolfes, Christine D 83 91
16 1 McAuliffe, Rosemary D 75 91
17 33 Keiser, Karen D 92 91
18 38 Harper, Nick D 67 89
19 29 Conway, Steve D 83 87
20 30 Eide, Tracey D 82 87
21 49 Cleveland, Annette D 83 83
22 5 Mullet, Mark D 83 83
23 21 Shin, Paull D 75 75
24 48 Tom, Rodney D 25 66
25 41 Litzow, Steve R 42 61
26 44 Hobbs, Steve D 25 60
27 26 Schlicher, Nathan D 56 56
28 24 Hargrove, James D 58 54
29 45 Hill, Andy R 50 50
30 19 Hatfield, Brian D 8 44
31 47 Fain, Joe R 25 38
32 35 Sheldon, Tim D 0 30
33 10 Bailey, Barbara R 8 30
34 17 Benton, Don R 8 28
35 12 Parlette, LindaEvans R 8 25
36 6 Baumgartner, Michael R 20 25
37 31 Roach, Pam R 8 24
38 28 Carrell, Mike R 0 19
39 16 Hewitt, Mike R 0 19
40 25 Dammeier, Bruce R 8 17
41 4 Padden, Mike R 8 17
42 26 Angel, Jan* R 25 16
43 13 HolmquistNewbry, JanTa R 17 15
44 14 King, Curtis R 8 15
45 9 Schoesler, Mark R 8 14
46 2 Becker, Randi R 0 12
47 28 O’Ban, Steve* R 10 10
48 18 Rivers, Ann R 8 9
49 39 Pearson, Kirk R 0 9
50 8 Brown, Sharon R 8 8
51 15 Honeyford, Jim R 0 7
52 42 Ericksen, Doug R 8 4
53 7 Dansel, Brian R 0 0
54 7 Smith, John R 0 0
55 20 Braun, Jon R 0 0

Leave a Reply